Frequencies
CallSign | Output | Input | CTCSS | Location | Comments |
---|---|---|---|---|---|
VK3RBP | 439.700 | 434.700 | 91.50 | Horsham CBD | Owned and operated by WARG |
VK3RHD | 438.325 | 431.325 | None | Horsham | Multimode Digital Repeater Owned and operated by VK3AS |
VK3MIX-1 | 145.175 | 145.175 | None | Horsham | APRS Digipeater/iGATE |
VK3RWM | 146.850 | 146.250 | 91.5 | Mt Arapiles | Owned and operated by Amateur Radio Victoria |
VK3RPG-2 | 145.175 | 145.175 | None | Mt William | APRS Digipeater |
VK3RWZ | 146.950 | 146.350 | 91.50 | Mt William | Owned and operated by Amateur Radio Victoria |
VK3RWU | 53.650 | 52.650 | 91.50 | Mt William | Owned and operated by Amateur Radio Victoria |
VK3RWU | 438.675 | 433.675 | 91.50 | Mt William | Owned and operated by Amateur Radio Victoria |
VK3RWA | 147.100 | 147.700 | 91.50 | Ararat (Ben Nevis) | Owned and operated by Amateur Radio Victoria |
VK3RBQ (2m) | 147.200 | 147.800 | 91.50 | Dimboola | Owned and operated by VK3KAY |
VK3RBQ (70cm) | 439.925 | 434.925 | 91.50 | Dimboola | Owned and operated by VK3KAY |
What’s your Reaction?
+1
1
+1
+1
+1
+1
+1
+1